Canon Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
8-15mm f1.4L | 83mm | PD-75 or PD-85 with P-30EX (Below water) | N/A |
10-22mm f3.5-4.5 Â Â | 90mm | P-100 | N/A |
10-18mm f4.5-5.6 IS Â Â | 72mm | P-80 | N/A |
14mm f2.8 L | 95mm | PD-65 with P-30Ex, PD-85 with P-30Ex (Below water) | N/A |
15mm f2.8 Fisheye | 63mm | PD-65 or PD-85 | N/A |
16-35mm f2.8 | 103mm | P-110 (above water), PD-85 with P-70Ex (Below water) | CZ-16-35mm #10901 |
16-35mm f2.8 II | 111.6mm | P-120 (above water), PD-85 with P-70Ex (Below water) | CZ-16-35mm #10901 |
16-35mm f4 IS | 113mm | P-120 (above water), PD-85 with P-70Ex (Below water) | CZ-16-35mm #10901 |
17-40mm f4 | 96.4mm | P-100 (above water) - No Filter Allowed, PD-85 with P-70Ex (Below water) | CZ-17-40mm #10912 |
20mm f2.8 | 70.6mm | P-80 (above water), PD-85 (Below water) | N/A |
24mm f1.4 L II USM | 87mm | P-100 | N/A |
24mm f2.8 | 48.5mm | P-65 | N/A |
24mm f2.8 IS | 56mm | P-65 | N/A |
24-70mm f2.8 | 157mm | P-160 | CZ 24-70mm V1 #10902 |
24-70mm f2.8 II | 144mm |
P-145 for full frame sensor P-160 for APSC sensor |
CZ 24-70mm V2 #10903 |
24-70mm f4 IS | 123.5mm | TBA | N/A |
24-105 f4 IS | 140mm |
P-145 on full frame sensors P-160 for APSC sensor |
CZ 24-70mm V2 #10903 |
28mm f1.8 | 55.6mm | P-65 | N/A |
28mm f2.8 IS | 52mm | P-65 | N/A |
35mm f1.4 L | 86.2mm | P-100 | N/A |
35mm f1.4 II L | 106mm | P-110 | N/A |
35mm f2 | 42.5mm | P-65 | N/A |
35mm f2 IS USM | 63mm | P-65 | N/A |
50mm f1.2 L USM | 66mm | P-80 | N/A |
50mm f1.4 | 50.5mm | P-65 | N/A |
50mm f1.8 | 41mm | P-65 | N/A |
70-200mm f2.8 | 193.6mm | P-215 | N/A |
70-200mm f2.8 IS | 197mm | P-215 | CZ 70-200mm f/2.8 IS2 #10904 |
70-200mm f2.8 IS II | 199mm | P-215 | CZ 70-200mm f/2.8 IS2 #10904 |
70-200mm f4 | 172mm | P-190 | CZ 70-200mm f/4 #10905 |
70-200mm f4 IS | 172mm | P-190 | CZ 70-200mm f/4 IS #10906 |
85mm f1.8 | 71.5mm | P-80 | N/A |
85mm f1.2 L II USM | 97mm | P-100 | N/A |
100mm f2 | 73.5mm | P-80 | N/A |
100mm f/2.8 L Macro | 123mm | P-70EX + P-65 | N/A |
135mm f2 | 112mm | P-120 | N/A |
Â
NIKONÂ
*Please note not all Nikon zoom gears will work on the Compac D7200. Please contact AquaTech direct for the correct zoom gears to work correctly with your D7200/ D7100 Nikon camera.
Nikon Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
10.5mm f2.8 | 62.5mm | PD-50 | N/A |
14mm f2.8 AF D ED | 87mm | P-100 | N/A |
14mm f2.8 AF D ED | 87mm | PD-65 with P-30Ex, PD-85 with P- 30Ex (Below water) | N/A |
12-24mm f4 | 90mm | P-100 | N/A |
14-24mm f2.8 | 131.5mm | PD-135 | NZ 14-24mm f/2.8 #10950 |
16-35mm f4 | 128mm | PD-135 | NZ 16-35mm f/4 #10959 |
16mm f2.8 | 58mm | PD-50 (above water), PD-85 (below water | N/A |
17-35mm f2.8 | 106.5mm | P-110 (above water), PD-85 with P- 70Ex (Below water) | NZ 17-35mm f/2.8 #10951 |
17-55mm f2.8 | 130mm | P-65 with P-70Ex | N/A |
20mm f1.8 G ED | 79mm | P-90 (above water), PD-75 or P- 30EX + PD-85 | N/A |
20mm f2.8 | 42.5mm | P-65 (DX format only); PD-85 (Below water) | N/A |
24mm f1.4 G ED | 88.5mm | P-100 | N/A |
24mm f2.8 | 46mm | P-65 | N/A |
24-70mm f2.8 | 153.5mm | P-160 | NZ 24-70mm f/2.8 #10952 |
24-70mm f2.8 E ED VR | 170mm | P-190 | NZ 24-70mm f/2.8 VR #10954 |
28mm f2.8 | 44.5mm | P-65 | N/A |
28mm f1.8 G | 81mm | P-90 (above water), PD-85 with P- 30Ex (Below water | N/A |
35mm f1.4 G | 89.5mm | P-100 | N/A |
35mm f1.8 G DX | 54mm | P-65 | N/A |
35mm f1.8 G DX | 43.5mm | P-65 | N/A |
50mm f1.4 | 42.5mm | P-65 | N/A |
50mm f1.8 | 39mm | P-65 | N/A |
58mm f/1.4 G | 70mm | P-80 | N/A |
85mm f1.4G | 84mm | P-100 | N/A |
85mm f1.8G | 74mm | P-100 | N/A |
70-200mm f2.8 VR | 215.5mm | P-215 | N/A |
70-200mm f2.8 VR II | 205.5mm | P-215 | NZ 70-200mm f/4 #10958 |
70-200mm f4 VR | 179mm | P-190 | NZ 70-200mm f/4 #10958 |
300mm f/4 E PF ED VR | 147mm | P-190 | N/A |
Â
SONY
Sony E Mount Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
28mm f/2 | 60mm | P-80 | N/A |
35mm f/2.8 ZA | 36.5mm | P-65 | N/A |
35mm f/1.4 ZA | 112mm | P-120 | N/A |
50mm f/1.8 | 57mm | P-65 | N/A |
55mm f/1.8 ZA | 70.5mm | P-80 | N/A |
10-18mm f/4 | 63.5mm |
P-65 Flat Port, PD-65 Dome Port (above water) PD-85 Dome Port (below water) |
N/A |
16-35mm f/4 ZA | 99mm |
P-110 (above water) PD-85 with P-70EX (Below water) |
SZ 16-35mm |
24-70mm f/4 ZA | 95mm | P-135 | SZ 24-70mm f4 |
85mm f/1.4 GM | 108mm | P-110 | N/A |
90mm f/2.8 Macro G | 130.5mm |
P-65 with P-70EX |
N/A |
28mm f/2 + 16mm Fisheye conversion Lens | 117mm |
PD-65 with P-50 EX (above water)Â PD-85 with P-50 EX (under water) |
N/A |
28mm f/2 + 21mm Wide angle conversion Lens | 117mm |
PD-65 with P-50 EX (above water)Â PD-85 with P-50 EX (under water) |
N/A |
*Please note if you are using adaptors for none Sony E Mount lenses on any of the Sony cameras, we advise you contact staff for correct lens port information based on your choice of adaptor.
Zeiss E Mount Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
25mm f/2 Batis | 78mm | P-90 | N/A |
85mm f/1.8 Batis | 92mm | P-100 | N/A |
Â
SIGMA
Sigma Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
8mm f3.5 circular fisheye | 68.6mm | PD-65 | N/A |
8-16mm f4.5-5.6 | 103.5mm | PD-50 with two P-30Ex's | N/A |
10-20mm f2.8 | 79.5mm | P-100 | N/A |
15mm f2.8 EX DC fisheye | 85mm | PD-85 | N/A |
12-24mm f4.5-5.6 | 102mm | PD-85 + P-30Ex | N/A |
24-35mm f/2 ART | 122mm | P-30 Ex + P-100 | N/A |
30mm f1.4 DC ART | 59mm | P-65 | N/A |
24mm f1.4 DG ART | 91mm | P-100 | N/A |
35mm f1.4 DG ART | 94mm | P-100 | N/A |
50mm f/1.4 DG ART | 100mm | P-100 | N/A |
50mm f1.4 EX DG HSM | 69mm | P-80 | N/A |
85mm f1.4 EX DG HSM | 86mm | P-100 | N/A |
   Â
PANASONIC
Panasonic Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
7-14mm f4 | 83mm |
P-80 (slight vignette at 7mm) PD-75 dome port (no vignette at 7mm) |
PZ 7-14mm f/4 |
12-35mm f2.8 | 74mm | P-90 | PZ 12-35mm f/2.8 |
35-100mm f2.8 | 100mm | P-100 | PZ 35-100mm f/2.8 |
Â
TOKINA
Tokina Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
10-17mm f3.5-4.5 | 71.7mm | PD-65 (without hood), PD-75 (with hood - vignetting may occur), PD-85 for either model (below water | N/A |
11-16mm f2.8 | 89mm |
P-100 Flat Port, PD-65 with P-30Ex (Above water) PD-85 with P-30Ex (Below water) |
TZ 11-16mm f/2.8 |
11-20mm f2.8 | 92mm |
P-100 Flat Port, PD-65 with P-30Ex (Above water) PD-85 with P-30Ex (Below water) |
N/A |
12-28mm f4 | 89.5mm | P-100; PD-65 with P-30Ex | N/A |
Â
TAMRON
Tamron Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
15-30mm f/2.8 Di VC | 145mm | PD-75 with P-70EX | N/A |
Â
ROKINON
Rokinon Lenses | Lens Length | AquaTech Lens Port | Zoom Gear |
8mm f/3.5 Fisheye No Hood | 78mm | PD-75 | N/A |
14mm T 3.1 | 87mm | PD-65 with P-30Ex above water or PD- 85 with P-70Ex for below water | N/A |
24mm T 1.5 | 83mm | P-100 | N/A |
35mm T1.5 | 78mm | P-100 | N/A |
85mm T1.5 | 73mm | P-80 | N/A |
Â
PORT SELECTION INFORMATION
PD-50 | This is a low profile dome port designed for the Nikon Fisheye Lenses and primarily used above water. |
PD-65 | This is a dome port designed for the Fisheye lens and primarily used above water. |
PD-135 | This is a dome port primarily designed for the Nikon 14-24mm f2.8 & 16-35mm f4. |
PD-85 | This is a large dome port with an element machined from a 9" Diameter dome. This is primarily used for underwater and over/under shots. The port has an outer diameter of 8" and an overall height of 4". |
Flat Element Ports | All other ports are equipped with flat elements. For best results the lens element should be as close as possible to the port element. These ports are used mainly for above water shooting. All Flat Elements have SAR coating. |
P-30Ex and P-70Ex | These are extension rings that increase the length of the port by 30mm or 70mm. The ring screws onto the housing and the port screws into the ring. |
Current as of March 30, 2016